Vehicles Stock
| Stock No | Make | Name | Model | Year | Grade | Price (Yen) | Status |
|---|
| 3593 | TOYOTA | COROLLA | AE110 | 1996 | --- | 150,000 |   |
| 3592 | MITSUBISHI | EVOLUTION | CP9A | 1999 | --- | 750,000 |   |
| 3591 | NISSAN | CARAVAN | VWMGE24 | 1999 | --- | 410,000 |   |
| 3590 | NISSAN | TERRANO | PR50 | 1996 | --- | 550,000 |   |
| 3589 | SUBARU | FORESTER | SF5 | 1997 | --- | 200,000 |   |
| 3588 | TOYOTA | IPSUM | SXM10 | 1997 | --- | 200,000 |   |
| 3587 | TOYOTA | CROWN | GS151 | 1997 | --- | 140,000 |   |
| 3586 | TOYOTA | HIACE | LH123V | 1990 | --- | 330,000 |   |
| 3585 | MITSUBISHI | PAJERO | H76W | 1999 | ZR | 410,000 |   |
| 3584 | TOYOTA | CORONA | ST190 | 1995 | EX SALOON | 120,000 |   |
| 3583 | TOYOTA | HIACE | KZH120 | 1998 | GRAND CABIN | 420,000 |   |
| 3582 | TOYOTA | RAV4 | SXA10 | 1995 | --- | 310,000 |   |
| 3581 | MITSUBISHI | PAJERO | H76W | 1999 | ZR | 410,000 |   |
| 3580 | TOYOTA | LAND CRUISER | KZJ78 | 1993 | EX-5 | 500,000 |   |
| 3579 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1994 | EX-5 | 500,000 |   |
| 3578 | TOYOTA | LANDCRUISER PRADO | LJ78W | 1991 | EX-5 | 300,000 |   |
| 3577 | TOYOTA | HIACE | KZH120 | 1995 | GRAND CABIN | 400,000 |   |
| 3576 | TOYOTA | LAND CRUISER | PZJ70 | 1991 | LX | 460,000 |   |
| 3575 | MITSUBISHI | PAJERO | H76W | 1999 | IO | 400,000 |   |
| 3574 | TOYOTA | LAND CRUISER | LJ71 | 1991 | EX-5 | 280,000 |   |
| 3573 | SUZUKI | ESCUDO | TA01W | 1995 | HELEY HENSEN | 170,000 |   |
| 3572 | TOYOTA | MARK II | GX100 | 1999 | --- | 350,000 |   |
| 3571 | TOYOTA | LAND CRUISER | BJ74 | 1987 | --- | 380,000 |   |
| 3570 | TOYOTA | LAND CRUISER | HZJ73 | 1990 | --- | 660,000 |   |
| 3569 | TOYOTA | CAMRY | SXV20 | 1998 | --- | 240,000 |   |
| 3568 | TOYOTA | HIACE | KZH106 | 1993 | --- | 230,000 |   |
| 3567 | TOYOTA | HILUX SURF | VZN185 | 1998 | SSR-G | 390,000 |   |
| 3566 | TOYOTA | LANDCRUISER PRADO | KZJ90 | 1996 | RX | 480,000 |   |
| 3565 | DAHATSU | ROCKY | F300S | 1995 | ROCKY | 140,000 |   |
| 3564 | TOYOTA | LANDCRUISER PRADO | LJ78 | 1990 | EX-5 | 230,000 |   |
| 3563 | DAHATSU | ROCKY | F300S | 1991 | ROCKY | 110,000 |   |
| 3562 | DAHATSU | TERIOS | J100G | 1997 | --- | 260,000 |   |
| 3561 | SUZUKI | ESCUDO | TA01W | 1996 | ESCUDO | 160,000 |   |
| 3560 | TOYOTA | LANDCRUISER PRADO | LJ78 | 1991 | EX-5 | 240,000 |   |
| 3559 | TOYOTA | LANDCRUISER | PZJ70 | 1990 | LX | 480,000 |   |
| 3558 | SUZUKI | ESCUDO | TA01W | 1997 | escudo | 170,000 |   |
| 3557 | SUZUKI | ESCUDO | TA01W | 1995 | HELEY HENSEN | 160,000 |   |
| 3556 | MITSUBISHI | PAJERO | V46WG | 1995 | EXCEED | 380,000 |   |
| 3555 | TOYOTA | HILUX PICKUP | YN56 | 1985 | DX | 350,000 |   |
| 3554 | BMW | C B25 | WBACB41 | 1994 | 325i | 220,000 |   |
| 3553 | BMW | DD28 | WBADD61 | 1997 | 528i | 650,000 |   |
| 3552 | TOYOTA | LANDCRUISER | PZJ77 | 1993 | LX | 700,000 |   |
| 3551 | TOYOTA | LANDCRUISER | PZJ77 | 1991 | LX | 580,000 |   |
| 3550 | TOYOTA | LANDCRUISER PRADO | LJ78W | 1992 | SX LTD | 350,000 |   |
| 3549 | TOYOTA | LANDCRUISER PRADO | LJ78 | 1990 | sx | 233,000 |   |
| 3548 | MITSUBISHI | FUSO DUMP | FV416JD | 1990 | DUMP | 1,300,000 |   |
| 3547 | TOYOTA | HILUX PICKUP | LN167 | 2000 | --- | 990,000 |   |
| 3546 | OPEL | ASTRA | XD200W | 1996 | ASTRA | 240,000 | Sold |
| 3545 | DAHATSU | ROCKY | F300S | 1995 | --- | 120,000 |   |
| 3544 | HARLEY | DAVIDSON | --- | --- | --- | 2,400,000 |   |
| 3543 | SUZUKI | ESCUDO | TA01W | 1995 | GOLDWIN | 150,000 |   |
| 3542 | TOYOTA | LANDCRUISER | HZJ73 | 1990 | ZX | 720,000 |   |
| 3541 | TOYOTA | HILUX PICKUP | YN81 | 1995 | DX | 450,000 |   |
| 3540 | ISUZU | GIGA TRAILER HEAD | EXR82D2 | 1999 | --- | OFFER REQUIRED |   |
| 3539 | TOYOTA | COROLLA | AE100 | 1995 | LIMITED | 140,000 |   |
| 3538 | DAHATSU | ROCKY | F300S- | 1995 | --- | 150,000 |   |
| 3537 | DAHATSU | ROCKY | F300S- | 1991 | --- | 130,000 |   |
| 3536 | TOYOTA | LANDCRUISER | BJ70 | 1985 | --- | 330,000 |   |
| 3535 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1995 | SX LTD | 520,000 |   |
| 3534 | TOYOTA | LANDCRUISER | PZJ77 | 1993 | LX | 730,000 |   |
| 3533 | TOYOTA | LANDCRUISER | PZJ77 | 1990 | LX | 700,000 |   |
| 3532 | VOLKS WAGON | GOLF | 1JAGN | 1999 | CLI | 200,000 |   |
| 3531 | TOYOTA | HIACE | LH119- | 1995 | DX | 420,000 |   |
| 3530 | TOYOTA | HILUX | LN147 | 1998 | --- | 740,000` |   |
| 3529 | TOYOTA | LANDCRUISER | PZJ70 | 1991 | LX | 470,000 |   |
| 3528 | TOYOTA | HILUX PICKUP | YN81 | 1996 | DX | 480,000 |   |
| 3527 | TOYOTA | LANDCRUISER | PZJ77 | 1991 | LX | 680,000 |   |
| 3526 | TOYOTA | LANDCRUISER PRADO | LJ71 | 1987 | SX5 | 260,000 |   |
| 3525 | TOYOTA | HILUX PICKUP | YN81 | 1997 | DX | 410,000 |   |
| 3524 | TOYOTA | HILUX SURF | KZN185 | 1997 | SSR-G | 520,000 |   |
| 3523 | TOYOTA | HILUX SURF | KZN185 | 1997 | SSR-G | 540,000 |   |
| 3522 | TOYOTA | LANDCRUISER | BJ74 | 1989 | LX FRP | 320,000 |   |
| 3521 | TOYOTA | COROLLA | AE110 | 1995 | SE LTD | 150,000 |   |
| 3520 | TOYOTA | COROLLA | AE110 | 1996 | SE LTD | 110,000 |   |
| 3519 | TOYOTA | HIACE | LH123V | 1993 | DX | 370,000 |   |
| 3518 | TOYOTA | COROLLA | AE110 | 1996 | XE | 95,000 |   |
| 3517 | TOYOTA | HIACE | LH123V | 1995 | --- | 400,000 |   |
| 3516 | TOYOTA | LANDCRUISER | HDJ81V | 1992 | VX LTD | 660,000 |   |
| 3515 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1995 | SX | 530,000 |   |
| 3514 | TOYOTA | LANDCRUISER | HDJ81 | 1993 | VX LTD | 680,000 |   |
| 3513 | TOYOTA | HILUX PICKUP | LN81 | 1995 | DX | 430,000 |   |
| 3512 | TOYOTA | HILUX PICKUP | YN85 | 1991 | DX | 450,000 |   |
| 3511 | DAHATSU | ROCKY | F300S | 1991 | ROCKY | 110,000 |   |
| 3510 | TOYOTA | COROLLA | AE110 | 1995 | SE LTD | 140,000 |   |
| 3509 | TOYOTA | LANDCRUISER | HDJ81 | 1993 | VX LTD | 620,000 |   |
| 3508 | TOYOTA | LANDCRUISER PRADO | KZJ95 | 1996 | TZ LTD | 940,000 |   |
| 3507 | SUZUKI | ESCUDO | TA01W | 1994 | NOMADE | 150,000 |   |
| 3506 | TOYOTA | LANDCRUISER | HDJ81- | 1993 | VX LTD | 700,000 |   |
| 3505 | TOYOTA | LANDCRUISER | HDJ81 | 1993 | VX LTD | 690,000 |   |
| 3504 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1993 | SX LTD | 460,000 | Sold |
| 3503 | NISSAN | DATSUN | QD22 | 1998 | --- | 290,000 |   |
| 3502 | SUZUKI | ESCUDO | TD01W | 1993 | NOMADE | 160,000 |   |
| 3501 | TOYOTA | LANDCRUISER | PZJ77 | 1993 | LX | 700,000 |   |
| 3500 | SUZUKI | ESCUDO | TA01W | 1995 | HELEY HENSEN | 180,000 |   |
| 3499 | TOYOTA | RAV4 | SXA11G | 1995 | J | 350,000 |   |
| 3498 | TOYOTA | LANDCRUISER PRADO | KZJ71W | 1996 | SX LTD | 450,000 |   |
| 3497 | MITSUBISHI | FREEZER | FK628J | 1998 | FREEZER | 980,000 |   |
| 3496 | TOYOTA | LANDCRUISER | PZJ77 | 1993 | LX | 640,000 |   |
| 3495 | TOYOTA | LANDCRUISER | HDJ81V | 1992 | VX LTD | 650,000 |   |
| 3494 | TOYOTA | LANDCRUISER | PZJ77 | 1991 | LX | 650,000 |   |
| 3493 | HONDA | CRV | RD1 | 1995 | L | 300,000 |   |
| 3492 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1995 | SX | 500,000 |   |
| 3491 | SUZUKI | ESCUDO | TD01W | 1994 | --- | 210,000 |   |
| 3490 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1995 | SX | 520,000 |   |
| 3489 | TOYOTA | LANDCRUISER | FZJ80 | 1994 | VX LTD | 470,000 |   |
| 3488 | TOYOTA | LANDCRUISER PRADO | KZJ90 | 1996 | RZ | 620,000 |   |
| 3487 | TOYOTA | LANDCRUISER | HDJ81 | 1992 | VX LTD | 700,000 |   |
| 3486 | SUZUKI | ESCUDO | TA01W | 1995 | GOLDWIN | 170,000 |   |
| 3485 | TOYOTA | LANDCRUISER PRADO | KZJ71 | 1993 | SX | 380,000 |   |
| 3484 | SUZUKI | ESCUDO | TA01W | 1993 | NOMADE | 160,000 |   |
| 3483 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1993 | LX | 550,000 |   |
| 3481 | SUZUKI | ESCUDO | TA01W | 1993 | G LTD | 160,000 |   |
| 3480 | TOYOTA | LANDCRUISER | FZJ80 | 1995 | VX | 460,000 |   |
| 3479 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1995 | SX | 560,000 |   |
| 3478 | SUZUKI | ESCUDO | TD01W | 1993 | G | 160,000 | Sold |
| 3477 | TOYOTA | LANDCRUISER | HDJ81V | 1992 | VX LTD | 650,000 |   |
| 3476 | MITSUBISHI | PAJERO | H76W | 1999 | ZR | 410,000 |   |
| 3475 | TOYOTA | LANDCRUISER | FZJ80 | 1993 | VX LTD | 480,000 |   |
| 3474 | SUZUKI | ESCUDO | TA01W | 1995 | NOMADE | 160,000 |   |
| 3473 | TOYOTA | LANDCRUISER | BJ74 | 1988 | LX | 450,000 |   |
| 3472 | TOYOTA | LANDCRUISER | HDJ81 | 1992 | VX LTD | 650,000 | Sold |
| 3471 | TOYOTA | LANDCRUISER | FZJ80 | 1994 | VX LTD | 500,000 |   |
| 3470 | TOYOTA | LANDCRUISER PRADO | KZJ95 | 1997 | TX LTD | 900,000 |   |
| 3469 | TOYOTA | LANDCRUISER | PZJ70 | 1992 | lx | 500,000 |   |
| 3468 | TOYOTA | LANDCRUISER | UZJ200 | 2008 | AXG | 7,000,000 |   |
| 3467 | DAHATSU | TERIOS | J100G | 1997 | --- | 250,000 |   |
| 3466 | TOYOTA | COROLLA | AE100G | 1995 | G TOURING | 170,000 |   |
| 3465 | TOYOTA | RAV4 | SXA10 | 1994 | J | 280,000 |   |
| 3464 | TOYOTA | IPSUM | SXM10 | 1997 | --- | 250,000 |   |
| 3463 | TOYOTA | NOAH | CR40- | 1997 | --- | 300,000 |   |
| 3462 | TOYOTA | BELTA | KSP92 | 2007 | --- | 1,100,000 |   |
| 3461 | TOYOTA | LANDCRUISER PRADO | TRJ120W | 2006 | TX | 3,200,000 | Sold |
| 3460 | TOYOTA | LANDCRUISER PRADO | KZJ78 | 1993 | SX | 600,000 |   |
| 3459 | TOYOTA | HIACE | LH119- | 1997 | --- | 380,000 |   |
| 3458 | TOYOTA | RAV4 | SXA11 | 1995 | J | 370,000 |   |
| 3457 | TOYOTA | HIACE | LH119 | 1996 | DX | 410,000 |   |
| 3456 | ISUZU | ELF | NKR | 1995 | --- | 1,450,000 |   |
| 3455 | TOYOTA | DYNA | RZU100 | 1998 | COMING SOON | 850,000 |   |
| 3452 | TOYOTA | LANDCRUISER | KZJ78 | 1993 | EX5 | 650,000 |   |
| 3451 | DAHATSU | ROCKY | F300S | 1995 | --- | 110,000 |   |
| 3449 | MITSUBISHI | PAJERO | L149G | 1991 | --- | 200,000 |   |
| 3448 | MITSUBISHI | PAJERO | V44WG | 1993 | --- | 220,000 |   |
| 3447 | TOYOTA | CARINA | AT192 | 1995 | --- | 130,000 |   |
| 3446 | TOYOTA | LAND CRUISER | HDJ81V | 1992 | VX LTD | 760,000 |   |
| 3445 | TOYOTA | LAND CRUISER | LJ78G | 1991 | SX | 400,000 |   |
| 3444 | TOYOTA | LAND CRUISER | PZJ70V | 1992 | LX | 550,000 |   |
| 3443 | DAIHATSU | ROCKY | F300S | 1993 | --- | 155,000 |   |
| 3442 | TOYOTA | LAND CRUISER PRADO | KZJ90W | 1996 | --- | 750,000 |   |
| 3441 | TOYOTA | HIACE | LH109 | 1997 | DX | 380,000 |   |
| 3440 | TOYOTA | LAND CRUISER | PZJ77 | 1991 | --- | 750,000 |   |
| 3439 | SUZUKI | ESCUDO | TA01W | 1992 | --- | 130,000 |   |
| 3437 | MITSUBISHI | ROSA | BE437F | 1990 | DX | 1,650,000 |   |
| 3436 | TOYOTA | LAND CRUISER PRADO | KZJ71W | 1995 | SX WIDE | 420,000 |   |
| 3435 | TOYOTA | LAND CRUISER PRADO | KZJ95W | 1996 | TZ | 1030,000 |   |
| 3434 | TOYOTA | LAND CRUISER | PZJ77V | 1992 | D | 710,000 |   |
| 3433 | TOYOTA | LAND CRUISER | PZJ77V | 1993 | --- | 670,000 | Sold |
| 3432 | TOYOTA | HIACE | LH109V | 1997 | DX | 330,000 |   |
| 3431 | TOYOTA | LAND CRUISER | HDJ81V | 1994 | VX LTD | 800,000 |   |
| 3430 | TOYOTA | LAND CRUISER | LJ78W | 1993 | EX | 330,000 |   |
| 3429 | TOYOTA | COROLLA | AE100 | 1995 | XE | 140,000 |   |
| 3428 | TOYOTA | COROLLA | AE110 | 1996 | XE SALOON | 180,000 |   |
| 3427 | TOYOTA | CORONA | ST190 | 1995 | SELECT SALOON | 165,000 |   |
| 3426 | TOYOTA | LAND CRUISER | PZJ77V | 1993 | LX | 540,000 |   |
| 3424 | TOYOTA | LAND CRUISER | BJ74V | 1987 | LX | 440,000 |   |
| 3423 | TOYOTA | HIACE | LH113V | 1998 | DX | 750,000 |   |
| 3422 | TOYOTA | HIACE | LH120G | 1992 | --- | 370,000 |   |
| 3421 | TOYOTA | LAND CRUISER | PZJ77V | 1991 | --- | 540,000 |   |
| 3420 | TOYOTA | RAV4 | SXA10G | 1995 | --- | 330,000 |   |
| 3419 | TOYOTA | COROLLA | CE100 | 1995 | LX-LTD SALOON | 250,000 |   |
| 3418 | MERCEDEZ | BENZ | - | 1992 | 560 SEC | 280,000 |   |
| 3417 | MERCEDEZ | BENZ | 202020 | 1996 | C200 | 330,000 |   |
| 3416 | TOYOTA | LAND CRUISER | PZJ70V | 1992 | LX | 540,000 |   |
| 3415 | TOYOTA | LAND CRUISER PRADO | LJ71G | 1992 | SX | 370,000 |   |
| 3414 | DAIHATSU | ROCKY | F300S | 1994 | MARIN LINER | 150,000 |   |
| 3413 | TOYOTA | LAND CRUISER | LJ71G | 1987 | SX-5 | 310,000 |   |
| 3412 | TOYOTA | LAND CRUISER | LJ78G- | 1991 | EX-5 | 250,000 |   |
| 3411 | TOYOTA | COROLLA | CE100G | 1996 | G.TOURING | 220,000 |   |
| 3410 | TOYOTA | HILUX PIKUP | LN107 | 1991 | --- | 760,000 |   |
| 3408 | SUZUKI | JIMMY | JA11V | 1993 | - | 160,000 |   |
| 3406 | SUZUKI | ESCUDO | TD01W- | 1991 | NOMADE | 170,000 |   |
| 3405 | TOYOTA | HILUX PIKUP | LN107 | 1991 | DOUBLE CAB | 770,000 |   |
| 3403 | TOYOTA | LAND CRUISER | KZJ78W | 1995 | SX | 700,000 |   |
| 3400 | TOYOTA | LAND CRUISER | LJ78G- | 1991 | SX-5 | 240,000 |   |
| 3399 | TOYOTA | LAND CRUISER | KZJ71G | 1995 | SX | 400,000 |   |
| 3398 | TOYOTA | HILUX SURF | KZN130W | 1994 | MANUAL | 350,000 |   |
| 3397 | TOYOTA | LAND CRUISER PRADO | KZJ90W | 1996 | RZ | 680,000 |   |
| 3396 | TOYOTA | LAND CRUISER | LJ71G | 1992 | D | 300,000 |   |
| 3395 | MITSUBISHI | FTO | DE3A | 1995 | --- | 200,000 |   |
| 3394 | TOYOTA | LAND CRUISER | FZJ80G | 1993 | VX LTD | 550,000 |   |
| 3393 | MERCEDEZ | BENZ | A160 | 1999 | --- | 240,000 |   |
| 3390 | TOYOTA | LAND CRUISER | KZJ78W | 1995 | SX-LTD WIDE | 690,000 |   |
| 3389 | TOYOTA | HILUX PIKUP | LN147 | 1999 | DOUBLE CAB | 930,000 |   |
| 3388 | TOYOTA | LAND CRUISER | LJ78W | 1992 | EX | 280,000 |   |
| 3387 | DAIHATSU | ROCKY | F300S | 1995 | --- | 115,000 |   |
| 3386 | TOYOTA | LAND CRUISER | BJ74V | 1989 | LX-TB | 420,000 |   |
| 3385 | DAIHATSU | ROCKY | F300S | 1994 | --- | 165,000 |   |
| 3383 | TOYOTA | ARISTO | JZS147- | 1993 | - | 180,000 |   |
| 3382 | TOYOTA | IPSUM | SXM10G | 1997 | - | 250,000 |   |
| 3381 | ISUZU | MU WIZARD | UCS69GW | 1996 | - | 250,000 |   |
| 3380 | NISSAN | DATSUN D/CAB | BMD21- | 1993 | - | 370,000 |   |
| 3379 | TOYOTA | COROLLA VAN | CE107- | 2001/12 | DX | 350,000 |   |
| 3378 | TOYOTA | IPSUM | SXM15G | 1996 | - | 250,000 |   |
| 3377 | NISSAN | BLUEBIRD | FG10 | 2001/2 | SYLPHY | 410,000.- |   |
| 3375 | TOYOTA | LANDCRUISER PRADO | LJ78G | 1991 | SX5 | 340,000 |   |
| 3374 | LINCOLIN | SEDAN | LM97V | 1998 | 32VALVE | 200,000 |   |
| 3373 | AUDI | SEDAN | - | 1997 | A4 | 240,000 |   |
| 3372 | TOYOTA | HILUX PIKUP | LN109 | 1993 | --- | 1,200,000 |   |
| 3370 | TOYOTA | LAND CRUISER | FZJ80G | 1992 | VX LTD | 540,000 |   |
| 3369 | TOYOTA | HIACE | LH120G | 1992 | GRAND CABIN | 380,000 |   |
| 3368 | TOYOTA | LAND CRUISER | LJ71G | 1991 | SX-5 | 380,000 |   |
| 3366 | TOYOTA | LAND CRUISER | LJ78W- | 1992 | EX-5 | 320,000 |   |
| 3365 | TOYOTA | LAND CRUISER | HZJ73V | 1993 | --- | 820,000 |   |
| 3363 | TOYOTA | ALPHARD | ANH10W | 2004 | G | 2,200,000 |   |
| 3361 | TOYOTA | HIACE | LH172V | 2001 | --- | 1,300,000 |   |
| 3358 | TOYOTA | RAV4 | ACA21W | 2000 | --- | 1.200.000 |   |
| 3357 | TOYOTA | CARIB | AE95 | 1994 | TOURING SPECIAL | 190.000 |   |
| 3355 | SUZUKI | ESCUDO | TD01W | 1991 | NOMADE | 160000 | Sold |
| 3354 | TOYOTA | LAND CRUISER | HDJ81 | 1992 | VX LTD | 750000 |   |
| 3352 | TOYOTA | CRESTA | JZX100 | 1997 | EXCEED | 240,000 |   |
| 3350 | TOYTOA | MARK II | GX100 | 1999 | GR | 360,000 |   |
| 3349 | TOYOTA | MARK II | GX90 | 1995 | GRANDE | 150,000 |   |
| 3348 | TOYOTA | CARINA | AT192 | 1993 | GX | 120,000 |   |
| 3347 | TOYOTA | CARINA ED | ST202 | 1997 | - | 130,000 |   |
| 3346 | TOYOTA | HIACE | LH109V | 1990 | DX | 350,000 |   |
| 3345 | DAIHATSU | TERIOS KID | J111G | 1999 | - | 330,000 |   |
| 3344 | TOYOTA | ESTIMA | TCR20G | 1996 | X | 240,000 |   |
| 3341 | MERCEDEZ | BENZ | A160 | 1998 | --- | 200,000 |   |
| 3340 | SUZUKI | ESCUDO | TD01W | 1992 | --- | 160,000 |   |
| 3339 | TOYOTA | LAND CRUISER | HZJ73 | 1994 | --- | 850,000 |   |
| 3338 | TOYOTA | LAND CRUISER | PZJ77 | 1993 | --- | 700000 |   |
| 3336 | TOYOTA | LAND CRUISER | PZJ70V | 1991 | --- | 580000 |   |
| 3335 | MITSUBISHI | PAJERO | L146W | 1987 | --- | 200,000 |   |
| 3334 | TOYOTA | HILUX PIKUP | YN107 | 1994 | --- | 720000 |   |
| 3333 | MITSUBISHI | PAJERO | V46GW | 1994 | EXCEED | 450000 |   |
| 3332 | TOYOTA | HILUX PIKUP | YN81 | 1994 | --- | 450000 |   |
| 3331 | MITSUBISHI | PAJERO | V44WG | 1991 | EXCEED | 270000 |   |
| 3330 | NISSAN | MISTERAL | R20 | 1996 | --- | |   |
| 3329 | TOYOTA | COROLLA | CE100G | 1996 | G.TOURING | 260000 |   |
| 3328 | MERCEDEZ | BENZ | A160 | 1999 | --- | 240000 |   |
| 3325 | TOYOTA | LAND CRUISER PRADO | LJ78G- | 1991 | EX-5 | 280000 |   |
| 3323 | DAIHATSU | ROCKY | F300S | 1992 | --- | 110000 |   |
| 3322 | TOYOTA | LAND CRUISER | PZJ70V | 1990 | LX | 510000 |   |
| 3321 | TOYOTA | LAND CRUISER | HJ61V | 1989 | VX | 465000 |   |
| 3320 | TOYOTA | COROLLA | CE100 | 1994 | XE | 200,000 |   |
| 3318 | NISSAN | SERENA | KBC23 | 1996 | - | 180,000 |   |
| 3317 | TOYOTA | PRADO | LJ78G | 1992 | EX | 510,000 |   |
| 3316 | TOYOTA | HIACE | KZH116 | 1999 | - | 470,000 |   |
| 3315 | TOYOTA | HILUX PICKUP | LN106 | 1989 | SR | 660000 |   |
| 3314 | TOYOTA | LAND CRUSIER PRADO | KZJ78G | 1995 | SX | 450000 |   |
| 3313 | TOYOTA | LAND CRUISER PRADO | LJ78G- | 1991 | SX-5 | 250000 |   |
| 3311 | SUZUKI | ESCUDO | TA01W | 1994 | --- | 160,000 |   |
| 3310 | TOYOTA | HIACE | LH120 | 1993 | SUPER CUSTOM | 400,000 |   |
| 3308 | DAHATSU | ROCKY | F300S | 1996 | --- | 160,000 |   |
| 3305 | MITSUBISHI | PAJERO | H76W | 2000 | IO | 450,000 |   |
| 3304 | TOYOTA | LANDCRUISER | LJ78 | 1992 | PRADO | 350,000 |   |
| 3302 | DAHATSU | ROCKY | F300S | 1995 | --- | 150,000 |   |
| 3301 | MITSUBISHI | PAJERO | V44WG | 1992 | EXCEED | 250,000 |   |
| 3299 | TOYOTA | LANDCRUISER | KZJ71 | 1995 | SX | 460,000 |   |
| 3297 | MERCEDEZ | BENZ | A160 | 1999 | A160 | 170,000 | Sold |
| 3293 | TOYOTA | SPRINTER VAN | CE109 | 1995 | DX | 200,000 |   |
| 3292 | TOYOTA | PRADO | KZJ95 | 1997 | TX | 1,250,000 |   |
| 3291 | MAZDA | BONGO VAN | SK22M | 2003/9 | - | 550,000 |   |
| 3290 | NISSAN | MARCH | AK12 | 2003/9 | - | 650,000 |   |
| 3289 | TOYOTA | COROLLA | AE100 | 1994 | SE.LTD | 130,000 |   |
| 3285 | SUZUKI | ESCUDO | TA01W | 1991 | --- | 120,000 |   |
| 3283 | TOYOTA | VITZ | SCP10 | 1999 | FD | 250,000 |   |
| 3281 | HONDA | CIVIC | EK2 | 1998 | - | 150,000 |   |
| 3280 | TOYOTA | CORONA | ST190 | 1993 | SELECT SLN | 110,000 |   |
| 3279 | TOYOTA | COROLLA VAN | EE96 | 1991 | DX | 100,000 |   |
| 3272 | DAIHATSU | STORIA | M100S | 2003/3 | - | 400,000 |   |
| 3271 | TOYOTA | TOWNACE NOAH | SR50 | 1996 | FIELD TOURER | 430,000 |   |
| 3270 | TOYOTA | COROLLA | AE100- | 1995 | SE.LTD SLN | 130,000 |   |
| 3269 | TOYOTA | LAND CRUISER | HDJ81 | 1993 | VX | 900,000 |   |
| 3268 | SUZUKI | ESCUDO | TD11W | 1996 | G. LIMITED | 260,000 |   |
| 3267 | TOYOTA | RAV4 | SXA10 | 1995 | L | 320,000 |   |
| 3265 | SUZUKI | ESCUDO | TA01W | 1993 | NOMADE | 150,000 |   |
| 3262 | NISSAN | SKYLINE | ECR33 | 1994 | GTS | 180,000 |   |
| 3261 | TOYOTA | CORONA PREMIO | AT211 | 1997 | E | 220,000 |   |
| 3259 | TOYOTA | RAV4 | SXA10- | 1995 | L | 300,000 |   |
| 3258 | MITSUBISHI | PAJERO | V44W | 1992 | EXCEED | 250,000 |   |
| 3256 | HONDA | CRV | RD1 | 1996 | - | 330,000 |   |
| 3255 | TOYOTA | HILUX SURF | KZN130 | 1995 | SSRX | 400,000 |   |
| 3254 | HONDA | CRV | RD1 | 1996 | - | 330,000 |   |
| 3253 | TOYOTA | MARK II | LX100 | 1997 | GRANDE | 250,000 |   |
| 3252 | HONDA | PRELUDE | BB | 1996 | - | 280,000 |   |
| 3251 | TOYOTA | CELICA | ST202 | 1994 | - | 150,000 |   |
| 3250 | CRYSLER | GRAND CHEROKEE | - | 1996 | - | 400,000.- |   |
| 3248 | TOYOTA | CORONA | ST190 | 1993 | EX.SLN | 140,000 |   |
| 3246 | TOYOTA | CRESTA | GX90 | 1993 | EXCEED | 120,000 |   |
| 3245 | SUZUKI | ESCUDO | TD11W | 1995 | NOMADE | 350,000 |   |
| 3243 | TOYOTA | CRESTA | GX100 | 1996 | EXCEED | 220,000 |   |
| 3240 | SUZUKI | ESCUDO | TD31 | 1994 | - | 400,000.- |   |
| 3239 | MAZDA | TITAN | WGLAT | 1992 | - | 350,000 |   |
| 3237 | TOYOTA | TOWNACE | KR42 | 1998/12 | DX | 220,000 |   |
| 3236 | TOYOTA | HIACE | LH103V | 1993/10 | DX | 330,000 | Sold |
| 3235 | TOYOTA | TOWNACE | CR41V | 1998/12 | DX | 220,000 |   |
| 3233 | SUZUKI | ALTO | HA23S | 2000/12 | - | 300,000 |   |
| 3232 | TOYOTA | HIACE | LH178 | 2001/12 | DX | 650,000 |   |
| 3230 | MITSUBISHI | PAJERO MINI | H58A | 2002/12 | - | 600,000 |   |
| 3229 | MITSUBISHI | PAJERO | V46V | 1995 | XE | 450,000 |   |
| 3226 | TOYOTA | HIACE | KZH100G | 1994 | --- | 240,000 |   |
| 3225 | NISSAN | FAIRLADY Z | GZ32 | 1990/4 | 300ZX | 200,000 |   |
| 3224 | LINCOLIN | CONTINANTAL | - | 1998 | 32V. V8 | 430,000 |   |
| 3222 | TOYOTA | MARK II | JZX100 | 1996 | GRANDE | 340,000 |   |
| 3214 | TOYOTA | PRIUS | NHW10 | 1998 | G.TRG | 350,000 |   |
| 3212 | TOYOTA | HILUX SURF | KZN185 | 1998 | SSRX | 850,000 |   |
| 3207 | TOYOTA | MARK II | JZX100 | 1998 | GRANDE | 430,000 |   |
| 3200 | TOYOTA | CORONA PREMIO | AT211 | 1997 | G | 250,000 |   |
| 3199 | MITSUBISHI | GALANT | EA1A | 1998 | VRG | 170,000 |   |
| 3197 | TOYOTA | CORONA | AT190 | 1995 | GX | 120,000 |   |
| 31 |