Vehicle's Detail
| Stock No. | Make | Car Name | Year |
| 3795 | TOYOTA | RAV 4 | 1996 |
| Grade | Model | Engine Type | Transmission |
| SXA10 | AUTO | ||
| Fuel | CC | Steering | Drive |
| GASOLINE | 2000 | RIGHT | 4WD |
| KM | Seating Capacity | Color | Turbo |
| 90000 | 5 | BLUE | NO |
| Chassis No. | Options | ||
| SXA10-0091010 | AC , PS , PW , AIR BAG | ||
| Remarks | |||
| Price Yen | De-Registration | ||
| 180,000 | |||
| No Picture | No Picture | No Picture |
Click the picture, to see its enlarged view.