Vehicle's Detail
| Stock No. | Make | Car Name | Year |
| 3750 | TOYOTA | RAV 4 | 1996 |
| Grade | Model | Engine Type | Transmission |
| SXA11 | 3S | AUTO | |
| Fuel | CC | Steering | Drive |
| GASOLINE | 2000 | RIGHT | 4WD |
| KM | Seating Capacity | Color | Turbo |
| 90000 | 5 | GREEN | NO |
| Chassis No. | Options | ||
| SXA11-0002911 | AC , PS , PW , | ||
| Remarks | |||
| Price Yen | De-Registration | ||
| 260,000 | |||
| No Picture | No Picture | No Picture |
Click the picture, to see its enlarged view.